Annual Town Reports
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
Meeting Minutes
Regular board meetings are held on the first and third Thursday of the month via Zoom Video Conferencing at 9:00 am.
Contact director@bristolcore.org for more info.
2024
DATE | AGENDA | MINUTES |
---|---|---|
January 04, 2024 | Agenda | Minutes |
January 18, 2024 | Agenda | Minutes |
February 1, 2024 | Agenda | Minutes |
February 15, 2024 | Agenda | Minutes |
March 7, 2024 | Agenda | Minutes |
March 21, 2024 | Agenda | Minutes |
April 4, 2024 | Agenda | Minutes |
April 18, 2024 | Agenda | Minutes |
May 02, 2024 | Agenda | Minutes |
May 16, 2024 | Agenda | |
June 06, 2024 |
2023
DATE | AGENDA | MINUTES |
---|---|---|
January 12, 2023 | Agenda | Minutes |
February 16, 2023 | Agenda | Minutes |
March 9, 2023 | Agenda | Minutes |
April 20, 2023 | Agenda | Minutes |
May 18, 2023 | Agenda | Minutes |
June 8, 2023 | Agenda | Minutes |
September 21, 2023 | Agenda | Minutes |
October 19, 2023 | Agenda | Minutes |
November 2, 2023 | Agenda | Minutes |
December 21, 2023 | Agenda | Minutes |
2021
DATE | AGENDA | MINUTES |
---|---|---|
January 14, 2021 | Agenda | Minutes_DRAFT |
February 11, 2021 | Agenda | Minutes_DRAFT |
March 11, 2021 | Agenda | Minutes_DRAFT |
April 8, 2021 | Agenda | Minutes_DRAFT |
May 13, 2021 | Agenda | Minutes_DRAFT |
June 10, 2021 | Agenda | Minutes_DRAFT |
June 25, 2021 | Coffee & Conversation | Minutes_DRAFT |
July 8, 2021 | Agenda | |
August 12, 2021 | Agenda | |
September 9, 2021 | ||
October 14, 2021 | ||
November 11, 2021 | ||
December 9, 2021 |
2020
DATE | AGENDA | MINUTES |
---|---|---|
January 7, 2020 | Agenda | Minutes_DRAFT |
February 4, 2020 | Agenda | Minutes_DRAFT |
March 3, 2020 | Agenda | Minutes_DRAFT |
April 7, 2020 | Agenda | Minutes_DRAFT |
May 6, 2020 | Agenda | IN PROGRESS |
June 6, 2020 | Agenda | Minutes_DRAFT |
July 1, 2020 | NO MEETING | NO MEETING |
August 6, 2020 | Agenda | IN PROGRESS |
August 19, 2020 | Bristol Business Roundtable | Minutes_DRAFT |
September 2, 2020 | Bristol Business Roundtable | Minutes_DRAFT |
September 3, 2020 | Agenda | Minutes DRAFT |
September 23, 2020 | Bristol Business Roundtable | Minutes_DRAFT |
October 8, 2020 | Agenda | Minutes_DRAFT |
October 14, 2020 | Bristol Business Roundtable | |
November 12, 2020 | Agenda | Minutes_DRAFT |
December 10, 2020 | Agenda | Minutes_DRAFT |
2019
DATE | AGENDA | MINUTES |
---|---|---|
January 2, 2019 | Agenda | Minutes |
January 30, 2019 | Agenda | |
March 6, 2019 | Agenda | Minutes |
April 3, 2019 | Agenda | Minutes_DRAFT |
May 1, 2019 | Agenda | |
June 5, 2019 | Agenda | |
December 2, 2019 | Agenda | Minutes_DRAFT |
2018
DATE | AGENDA | MINUTES |
---|---|---|
January 17, 2018 | NO MEETING | NO MEETING |
February 21, 2018 | Agenda | Minutes |
March 21, 2018 | Agenda | Minutes |
April 18, 2018 | Agenda | IN PROGRESS |
May 16, 2018 | Agenda | IN PROGRESS |
June 20, 2018 | Agenda | Minutes |
July 18, 2018 | Agenda | Minutes |
August 15, 2018 | Agenda | Minutes |
September 19, 2018 | Agenda | Minutes |
October 17, 2018 | NO MEETING | NO MEETING |
November 7, 2018 | Agenda | Minutes |
December 5, 2018 | Agenda | Minutes |
2017
DATE | AGENDA | MINUTES |
---|---|---|
January 18, 2017 | NO MEETING | NO MEETING |
February 15, 2017 | NO MEETING | NO MEETING |
March 29, 2017 | Agenda | Minutes |
April 19, 2017 | Agenda | Minutes |
May 24, 2017 | Agenda | Minutes |
June 21, 2017 | Agenda | Minutes |
July 19, 2017 | Agenda | Minutes |
August 16, 2017 | Agenda | Minutes |
September 20, 2017 | Agenda | Minutes |
October 18, 2017 | Agenda | Minutes |
November 15, 2017 | Agenda | IN PROGRESS |
December 13, 2017 | NO MEETING | NO MEETING |